Besplatni tipovi

Share

take_the_bonus

PROLAZNOST BESPLATNIH SINGLOVA - 2011 g.
Prosjek kvote odiranih siglova: 1.90
Sport 0digrano Dobitno     Gubitno   +/-  
216 126
  90    +36
40 23
  18    +5
11 9
  2    +7
14 9
  5    +4
42 24     17    +7
20 15     5    +10
64 40     24    +16
2  1     2     -1
Ukupno odigrano 409 Dobitno 247 Gubitno 163 +84
 
PROLAZNOST BESPLATNIH SINGLOVA - 2012 g.
 
Sport 0digrano Dobitno     Gubitno   +/-  
2 2 - 2
6 4   2 +2
6 5 1 +4
Ukupno odigrano 14
Dobitno 9
Gubitno 5
+ 4
Osvježeno 04/02/2012 - Updated 04/02/2012
Share

Besplatni Tipovi - Free Sports Picks

Ovdje možete vidjeti arhivu prijašnjih besplatnih tipova.
Dnevne besplatne tipove objavljujemo povremeno poslije 15 sati.
Od 04-11-2011 Besplatni tipovi možete pronaći na
Facebook stranici kladionice-online.
Umrežite se na face site: kladionice-online kako bi mogi pratiti Bespatne tipove. 

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
04/02 Los Angeles - Louis Under 5 1.80 0 - 1
04/02 Columbus - Anaheim 2 1.80 3 - 2
30/01 Oregon St. - Oregon Oregon -2.5
1.90 70 - 76
24/01 Columbus - Nashville 2 1.80 1 - 4
24/01 Texas A&M - Kansas O 124.5 1.75 54 - 64
23/01 Southam. - Leicester O 2.5 2.20 0 - 2
23/01 Sam.- NC-Grensboro NC-Greensboro-5.5 1.90 60 - 61
19/01 Buffalo - Chicago 2 1.80 2 - 6
19/01 Memphis - N. Orleans Memphis -3.5
1.95 93 - 87
19/01 St. Joseph's - Xavier Xavier -5.5 1.90 55 - 68
15/01 Carolina - Washington 2 1.75 1 - 2
13/01 Appalachian St. - Furman Appal -2.5
1.90 56 - 50
13/01 Phoenix - Detroit 2 1.80 2 - 3
08/01 Espanyol - Barcelona O 2.5 1.55 1 - 1
Share

Arhiva 07-08-09-10-11-12/2011

Ukupno odigrano: 84 / Dobitno 55

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
20/12 basket2 Temple - Rice Temple -3 1.91 ladbrokes 77 - 70
20/12 ice hockey2 Montreal - Boston 2 1.90 2 - 3
15/12 basket2 Princeton - Rider Over 136 1.90 - -
03/12 ice hockey2 NY Islanders - Chicago Chicago 1.80 4 - 5
30/11 ice hockey2 Columbus - Vancouver Vancouver 1.75 1 - 4
30/11 basket2 Michigan - Virginia O 115.5 1.91 58 - 70
27/11 ice hockey2 Winnipeg - Boston Boston 1.75 4 - 2
27/11 basket2 UNLV - N.Carolina N.Carolina-5 1.76 90 - 80
25/11 basket2 Central Fl. - Connecticut U 132.5 1.93 63 - 68
25/11 basket2 Central Fl. - Connecticut Connect.-7 1.92 63 - 68
24/11 ice hockey2 W.Capitals - Winnipeg Over 5.5 1.91 4 - 3
24/11 basket2 Asheville - Connect. Connect.-11 1.94 63 - 73
22/11 ice hockey2 Calgary - Columbus U 5.5 1.98 4 - 1
21/11 Tottenham - Aston Villa O 2.5 1.68 2 - 0
21/11 ice hockey2 Vancouver - Ottawa 1 1.85 2 - 1
20/11
Rafael Nadal - Mardy Fish
PSG - Nancy
1
1
1.90 2-1
0-1
18/11 ice hockey2 Washington - Winnipeg O 5.5 1.99 1 - 4
17/11 ice hockey2 Chicago - Vancouver O 5.5 1.95 5 - 1
14/11 Brazil - Egipt 1 daje u oba 2.00 2 - 0
10/11 basket2

Zalgiris - Brose Baskets
Gabon - Brazil
Double
1 / 2
1.90 81-70
0 - 2
10/11 Gabon - Brazil HT2 1.80 0 - 2
10/11 ice hockey2 Philadelphia - Tampa Bay O 5.5 1.95 1 - 2
09/11 Kosice - Ruzomberok O 2.5 2.30 1 - 1
07/11 M. Tel Aviv - Jerusalem 1 - 1 - 1
07/11 St Johnstone - Aberdeen O 2.5 - OTKZ.
06/11 Augsburg - B.Munich 2 - 1 - 2
06/11 Real Madrid - Osasuna O 2.5 - 7 - 1
06/11 Fulham - Tottenham O 2.5 1.80 1 - 3
29/10 Chelsea - Arsenal O 2.5 1.75 3 - 5
22/10 Bolton - Sunderland O 2.5 2.10 0 - 2
22/10 Leicester - Millwall 1 1.67 0 - 3
15/10 Milton K. - Bournemouth 1 1.73   DoXXbet 2 - 2
14/10 NK Zadar - Dinamo
2 1.55 2 - 1
08/10 Sad - Honduras
1 1.65 1 - 0
01/10 Blackburn - Man.
O 2.5 1.70 0 - 4
28/09 BATE - Barcelona
O 2.5 1.40 0 - 3
28/09 Baltimore - Boston
U10 1.70 7 - 8
21/09 Chicago - Milwaukee U 11 1.71 7 - 1
19/09 N.Yankees - Minnesota 1 1.40 6 - 5
18/09 Seattle - Texas Over 8 1.95 6 - 7
14/09 Dinamo - Real 
O 2.5 1..60 0 - 1
14/09 Toronto - Boston O 9.5 1.80 6 - 18
14/09 S.Diego - S.Francisco 2 1.65 2 - 3
13/09 Philadelphia - Houston 1 1.58 1 - 5
10/09 Southampton - Nottingham 1 1.90 3 - 2
06/09 England - Wales
Finland - Holland
1 - 0
0 - 2
1.55 1 - 0
0 - 2
06/09 England - Wales Over 2.5 1.63 1 - 0
05/09 Brazil - Ghana 1 1.50 1 - 0
04/09 Flamengo - Bahia 1 1.53 1 - 3
03/09 Burton Albion - Plymouth 1 2.00 2 - 1
02/09 Bulgaria - England
2 1.70 0 - 3
01/09
Stepanek
Mark Williams
1
1
1.69 Predano
3 - 1
28/08 Athletic Bilbao - Rayo Vallecano 1 1.65 1 - 1
25/08 New York Y. - Oakland Over 7.5 1.80 4 - 6
24/08 Peterborough - Middlesbrough Over 2.5 1.60 1 - 1
24/08 NY Mets - Philadelphia 2 1.53 4 - 9
20/08 Charlton - Scunthorpe 1 1.80 0 - 0
19/08 Furth - Ingolstadt 1 1.65 3 - 0
18/08 Fulham - Dnipro 1 1.70 3 - 0
18/08 Celtic - Sion 1 1.55 0 - 0
17/08 Kansas - New York Y. 2 1.63 7 - 9
17/08 Toronto - Seattle Over 8.5 2.00 13 - 7
15/08 Elfsborg - IFK Goteborg 1 1.90 3 - 2
09/08 Arizona - Houston 1 1.58 1 - 9
06/08 PSG - Lorient
1 1.71 0 - 1
05/08 Dusseldorf - Ingolstadt 1 1.70 4 - 1
04/08 Houston - Cincinnati 2 1.75 5 - 4
03/08 Chi. Cubs - Pittsburgh 2 1.69 11 - 6
31/07 New York Y. - Baltimore 1 1.55 4 - 2
30/07 New York Y. - Baltimore Over 9.5 1.90 2 - 4
27/07 Boston - Kansas 1 1.57 13 - 9
26/07 St.Louis - Houston 1 1.53 10 - 5
24/07 AIK Stockholm - Kalmar 1 2.00 2 - 1
20/07 Grasshoppers - Lausanne 1 1.70 2 - 0
18/07 Trelleborgs - IFK Göteborg  Over 2.5 1.70 2 - 0
15/07 Dundalk - UC Dublin
 1 1.40 2 - 0  
13/07 Sturm Graz - Videoton FC 1 1.62 2 - 0
10/07 Elfsborg - Örebro Over 2.5 1.80 3 - 0
09/07 Boston - Baltimore
1 1.50 10 - 3
08/07 Baltimore - Boston 2 1.66 4 - 10
06/07
Internacional - Atletico
Wozniacki - Arvidsson
Double 1.45
1.86
1 - 0
Predano
05/07 Florida - Philadelphia 2 2.00  0 - 1  
04/07 Pittsburgh - Houston  1 1.80  5 - 3  
01/07 Drogheda Un. - Derry City Over 2.5 1.85 0 - 3
Share

Arhiva 06/2011

Ukupno odigrano: 20 / Dobitno 11

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
29/06 Texas - Houston Under 8.5 1.80 3 - 7
28/06 Chicago - San Francisco Under 9 1.71 7 - 13
26/06 Tromso - Staebek 1 1.85 3 - 3
21/06 King - Martic 2 1.87 1 - 2
21/06 Kukushkin - Federer Under 27.5 1.80 31
21/06 Dushevina - Vinci
Vasselin - Gilles
2
2
1.82 0 - 2
1 - 3
20/06 NY Yankees - Chi. Cubs Over 8 1.80 10 - 4
19/06 Colorado - Detroit Over 8.5 1.80 5 - 4
15/06 Ukrajina U21 - Eng. U21 2 1.78 0 - 0
15/06 Minnesota - Chicago Over 7 1.65 Odgođeno
12/06 Texas - Minnesota Over 7.5 1.95 1 - 6
11/06 New York - Cleveland Over 9.5 1.87 4 - 0
10/06 Minnesota - Texas Under 9 1.92 5-4 PUSH
07/06 Venezuela - Spain Over 2.5 1.70 0 - 3
07/06 San Diego - Colorado Under 7 1.81 0 - 3
07/06 S.Francisco - Washington Under 6.5 1.80 5 - 4
05/06 F.Serra - D.Meffert 1 1.80 2 - 1
04/06 Portugal
England
Double 1.87 1 - 0
2 - 2
03/06 Austria - Germany
Over 2.5 1.65 1 - 2
03/06 Cleveland - Texas Under 9.5 1.85 7 - 4
Share

Arhiva 05/2011

Ukupno odigrano: 36 / Dobitno 28

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
01/06 Japan - Peru 1 1.67
1 - 1
31/05 Cleveland - Toronto
Over 8.5
2.04 1 - 11
29/05 Germany - Uragvay
1 1.70 2 - 1
29/05 Texas - Kansas
Over 9.5 1.90 10 - 1
28/05
New York M. - Philadelphia 2 1.75
4 - 6
27/05 C.White Sox - Toronto Under 8.5 1.75 1 - 3
25/05 Brondby - Nordsjaelland 1 1.70 1 - 1
24/05 Ivan Ljubicic
Jurgen Melzer
Andrea Petkovic
3ple 1.88 3 - 0
3 - 0
2 - 0
22/05
Newcastle - West Brom Over 2.5 1.76

3 - 3
22/05 Oklahoma - Dallas Over 198 1.71 87 - 93
19/05 Copenhagen - Midtjland 1 1.71 5 - 2
19/05 Taylor - Lewis 1 1.80 3 - 8
19/05 Milwaukee - San Diego Under 7 1.69 5-2 PUSH
18/05 FC Porto - Braga Under 2.5 1.96 1 - 0
17/05 LA Angels - Oakland Over 6 1.71 5 - 4
16/05 Besiktas - Eskisehirspor 1 1.75 3 - 1
15/05 Liverpool - Tottenham Over 2.5 1.80 0 - 2
13/05

Češka - Švedska
1 1.88
2 - 5
12/05 Wade - Jenkins 1 1.66 8 - 4
11/05
Wimbledon - Fleetwood 1 1.83 6 - 1
10/05 Luton - Wrexham 1 1.73 2 - 1
10/05 Texas - Oakland Under 8.5 1.83 2 - 7
09/05 IFK Göteborg - GAIS 1 1.91 2 - 1
08/05 St.Louis - Milwaukee 1 1.73 3 - 1
08/05 Stoke - Arsenal Over 2.5 1.90 3 - 1
08/05 Seattle - Chicago Under 7 1.72 0 - 6
07/05 Southampton - Walsall 1 1.73 3 - 1
07/05 San Francisco - Colorado Over 6 1.71 4 - 3
05/05 Villarreal- FC Porto Over 2.5 1.65 3 - 2
05/05
Philadelphia - Washington Under 6.5 1.65 7 - 4
04/05 San Diego - Pittsburgh Over 6 1.71 6 - 5
02/05 Oakland - Texas Over 7.5 1.81 5 - 4
02/05 Cardiff - Middlesbrough Over 2.5 1.75 0 - 3
01/05 Oakland - Texas Over 7 1.80 7 - 2
01/05 Almeria - Sevilla 2 1.95 0 - 1
01/05
Man City - West Ham Over 2.5
1.79
2 - 1
Share

Arhiva 04/2011

Ukupno odigrano: 56 / Dobitno 30

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
30/04 Blackpool - Stoke Over 2.5 1.81 0 - 0
30/04 Houston - Milwaukee Over 7.5 1.91 2 - 1
29/04 Kaiserslautern - St Pauli 1 1.91 2 - 0
29/04 Kansas  - Cleveland Over 8.5 1.86 2 - 8
28/04 FC Porto - Villarreal Over 2.5 1.91 5 - 1
27/04 Fulham - Bolton Over 2.5 1.88 3 - 0
27/04 Milwaukee - Cincinnati Over 8.5 1.93 6 - 7
26/04 Arizona - Philadelphia 2 1.69 4 - 0
25/04 Norwich - Derby Over 2.5 1.75 3 - 2
24/04 Sevilla - Villarreal Over 2.5 1.88 3 - 2
23/04 Tampa Bay - Toronto Under 7.5 1.85 4 - 6
23/04 St.Louis - Cincinnati Under 7.5 1.62 3 - 5
23/04 Tottenham - West Brom Over 2.5 1.80 2 - 2
23/04 Blackpool - Newcastle Over 2.5 1.75 1 - 1
23/04 NY Yankees - Baltimore Over 8.5 1.95 CCLD
22/04 S.Prague - Sigma O.
1 1.70 2 - 0
22/04 Leeds - Reading Over 2.5 1.82 0 - 0
21/04 Brondby - Esbjerg 1 2.15 3 - 0
21/04 Gefle IF - Trelleborgs FF 1 2.15 1 - 2
20/04 Toronto - New York Y. Over 8.5 1.83 6 - 5
19/04 Newcastle - Man Utd Over 2.5 1.89 0 - 0
19/04 Atlanta - LA Dodgers Over 6.5 1.90 2 - 4
18/04 Midtjylland - Odense BK Over 2.5 1.86 1 - 1
18/04 Slavia Prague - Slovacko 1 1.75 3 - 1
17/04 St. Louis - LA Dodgers Over 6.5 1.80 9 - 2
16/04 Reading - Leicester 1 2.15 3 - 1
16/04 Real Madrid - Barcelona Over 2.5 1.75 1 - 1
16/04 Pittsburgh - Cincinnati 1 1.61 6 - 1
16/04 Chicago - Colorado Over 8.5 1.86 0 - 5
15/04 Norwich - N.Forest Over 2.5 2.05 2 - 1
15/04 Wisla K. - Belchatow 1 1.60 3 - 1
15/04 St. Louis - LA Dodgers Over 6.5 1.91 5 - 9
15/04 Philadelp. - Washington 1 1.65 4 - 0
14/04 Colorado - NY Mets Over 7.5 1.96 4 - 5
14/04 Grimsby - Rushden Over 2.5 1.90 1 - 1
13/04 Toronto - Seattle Over 6.5 1.96 3 - 2
12/04 Millwall - Bristol City 1 1.73 0 - 0
12/04 Watford - Norwich Over 2.5 1.80 2 - 2
10/04 Toronto - LA Angels Over 8 1.96 1 - 6
10/04 Aston Villa - Newcastle Over 2.5 1.95 1 - 0
08/04 Barcelona B - Granada 1 2.00 4 - 0
08/04 AZ - NAC Over 2.5 1.70 1 - 1
07/04 Boston -   Cleveland Over 8.5 2.06 1 - 0
07/04 Azarenka- Pous Tio
Azarenka-5.5 1.90 12 - 5
07/04 FC Porto - Sp. Moscow Over 2.5 1.85 5 - 1
06/04 Washington - Florida Under 9 1.96 7 - 4
06/04 Din. Zagreb - S. Belupo Under 2.5 2.00 4 - 1
05/04 Boston - Cleveland Over 9 1.96 3 - 1
05/04 Southampton - Charlton Over 2.5 1.79 2 - 0
05/04 Pittsburgh - St. Louis Under 9 1.96 4 - 3
05/04 Texas - Seattle 1 1.70 6 - 4
04/04 FK Goteborg - Orebro SK 1 2.20 1 - 2
04/04 Midtjylland - Lyngby Over 2.5 1.85 4 - 4
03/04 C.W.Sox - Cleveland Over 8.5 1.80 1 - 7
03/04 Espanyol - Santander 1 2.00 1 - 2
02/04 Istra 1961 - Zadar 1 1.85 1 - 0
Share

Arhiva 03/2011

Ukupno odigrano: 69 / Dobitno 40

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
31/03 Petkovic - Sharapova
1 1.85 1 - 2
30/03 R.OSullivan - R.Day 1 1.45 2 - 5
30/03 Motherwell - Dundee Under 2.5 1.67 3 - 0
29/03 Francuska - Hrvatska Hrvatska+0.5 2.05 0 - 0
28/03 Belgija U17 - Engl.U17 2 1.85 1 - 2
28/03 Oldham - Tranmere Under 2.5 1.75 0 - 0
27/03 Oxford Utd - Burton 1 1.82 3 - 0
27/03 Siena - Sassuolo 1 1.71 4 - 0
26/03 Bosna -    Rumunjska Rumunjs. +0.5
1.72 2 - 1
26/03 Cleveland - Detroit Detroit-3 1.88 97-91
25/03 Spain - Czech Rep. Over 2.5 1.85 2 - 1
25/03 Hungary - Holland
Under 2.5 1.90 0 - 4
24/04 Niculesc M. - Jankovic J. Under 19 1.90 3-6 / 1-6
23/03 New York K. - Orlando Over 202 1.80 99-111
23/03 Detroit - Miami Miami -7
1.71 94-100
22/03 Crewe - Accrington Over 2.5 1.80 0 - 0
22/03 S. Lee - A.Higginson 1 1.66 0 - 3
21/03 M.Gould - Marco Fu 2 1.66 0 - 3
20/03 Duke - Michigan Over 134 1.71 73 - 71
20/03 Milwaukee - New York K
New York K.+1 1.93 100-95
20/03 FC Porto - Academica Over 2.5 1.70 3 - 1
19/03 Southampton - Sheffield Over 2.5 1.87 2 - 0
19/03 M.Steve. - M. Campbell 1 1.50 4 - 0
18/03 Chesterfield - Rother. 1 2.10 5 - 0
18/03 FC Ingolstadt - H.Berlin Over 2.5 1.90 1 - 1
18/03 S. Lee - M.Davis 1 1.58 4 - 1
17/03 Villarreal - Leverkusen Leverkusen+0.5 1.83 2 - 1
16/03 Chelsea - FC Copenh. HT-1 1.80 0 - 0
16/03 Chelsea - FC Copenh. Over 2.5 1.83 0 - 0
16/03 Dundee Utd - Hearts Under 2.5 1.67 2 - 0
15/03 Bayern - Inter Over 2.5 1.85 2 - 3
15/03 Burnley - Coventry 1 1.75 2 - 2
15/03 New Jersey - Boston Boston -5
1.93 88 - 79
14/03 Getafe - A. Bilbao Over 2.5 2.02 2 - 2
14/03 Norwich - Bristol City Over 2.5 2.00 3 - 1
13/03 Real S. - Malaga 1 2.05 0 - 2
13/03 Man City - Reading Over 2.5 1.77 1 - 0
12/03 L.A. Clippers - N.Jersey Over 189 1.71 102-98
12/03 Minnesota - Dallas Under 5.5 1.75 0 - 4
11/03 NK Zagreb - NK Zadar NK Zadar +0.5
2.02 1 - 0
11/03 Brescia - Inter Milan 2 1.72 1 - 1
11/03 Dallas - N.Y. Knicks N.Y. Knicks +8
1.71 127-109
10/03 J.Tipsarevic - T. Kamke 1 1.45 2 - 0
10/03 Leverkusen - Villarreal Over 2.5 1.99 2 - 3
10/03 Philadelphia - Okla Okla. +2 1.71 105-110
10/03 NY Rangers - Anaheim Under 5.5 1.75 5 - 2
09/03 Tottenham - Milan Over 2.5 1.93 0 - 0
09/03 Atlanta - Los Angeles Angeles-4.5 1.89 101-87
09/03 Pittsburgh - Buffalo Under 5.5 1.70 3 - 1
08/03 Shakhtar - AS Roma Over 2.5 1.88 3 - 0
08/03 Memphis - Oklahoma Over 203 1.91 107-101
07/03 Augsburg - F.Dusseldorf 1 1.73 5 - 2
07/03 Blackpool - Chelsea Over 2.5 1.54 1 - 3
07/03 Dallas - Memphis Memphis +9 1.61 103-104
06/03 Hercules - Almeria 1 1.91 1 - 2
06/03 Boston - Pittsburgh Under 5.5 1.68 2 - 3
05/03 New Jersey - Toronto N.Jersey-2 1.83 137-136
05/03 Peterborough - Exeter 1 1.76 3 - 0
05/03 Portsmouth - Sheffield 1 1.85 1 - 0
05/03 Boston - G. State
Over 199 1.71 107-103
04/03 Lecce - AS Roma Lecce +0.5
1.96 1 - 2
04/03 Buffalo - Carolina Under 5.5 1.73 2 - 3
03/03 Real Madrid - Malaga Over 2.5 1.43 7 - 0
03/03 New Orleans - New York New York -2
1.66 88-107
02/03 Arsenal - Leyton Over 2.5 1.50 5 - 0
02/03 Getafe - Atl. Madrid Over 2.5 1.96 1 - 1
02/03 Orlando - New York New York +7
2.00 116-110
02/03 New York - Buffalo Under 5.5 1.67 2 - 3
01/03 Espanyol - Mallorca 1 2.30 3 - 0
Share

Arhiva 01-02/2011

Ukupno odigrano: 159 / Dobitno 92

DTE SP              EVENT PICK ODD BOOKMAKER RESULT
28/02 AC Milan - Napoli 1 1.86 3 - 0
28/02 D.Junhui - L.Wen Bo 1 1.60 1 - 3
28/02 Miami - New York New Y.+8.5 1.91 86-91
28/02 Anaheim - Colorado Over 5.5 1.80 3 - 2
27/02 Palermo - Udinese Over 2.5 1.87 0 - 7
27/02 Milwaukee - Chicago Chicago -3
1.91 75-83
27/02 Juventus - Bologna 1 1.52 0 - 2
26/02
Chest. - Morecambe 1 1.70 0 - 2
26/02 Carolina - Pittsburgh Under 5.5 1.75 4 - 1
26/02 T. Raptors - Phoenix Phoenix -3 1.90 92-110
26/02 Golden State - Atlanta Over 199 1.95 79-95
25/02 Sweeting - Nishikori
2 1.69 1 - 2
25/02 Montreal - Toronto Over 5.5 1.75 4 - 5
24/02 Bayer L.- FC Metalist Over 2.5 1.70 2 - 0
24/02 M. City - A.Salonika Over 2.5 1.70 3 - 0
24/02 PSG - BATE Borisov Over 2.5 1.83 0 - 0
23/02 Stranraer - E.Stirling E.Stirling+0.5 2.10 4 - 1
23/02 Arbroath - Elgin Elgin +0.5
2.00 2 - 0
23/02 St.Louis B. - Colorado Over 5.5 1.80 4 - 3
22/02 Bpool - Tottenham Bpool +0.5
2.06 3 - 1
22/02 Norwich - Doncaster 1 1.50 1 - 1
21/02 H.Berlin - Cottbus 1 1.65 2 - 2
21/02 Manis. - Trabzonspor 2 1.91 1 - 2
21/02 R.Sociedad - Mallorca Over 2.5 2.11 1 - 0
20/02 Man City - N.County Over 2.5 1.50 5 - 0
20/02 Lecce - Juventus 2 1.65 2 - 0
20/02 Bayer - Stuttgart Over 2.5 1.65 4 - 2
20/02 Florida - Tampa
Over 5.5 1.83 3 - 2
19/02 Millwall - Middl. 1 1.91 2 - 3
19/02 Preston - QPR 2 1.91 1 - 1
19/02 Minnes. - Anaheim Under 5.5 1.80 5 - 1
19/02 Utrecht - Heracles 1 1.60 1 - 1
18/02 Bost. - NY Islanders Over 5.5 1.80 6 - 3
17/02 Benfica - VStuttgart 1 1.55 2 - 1
17/02 Young Boys - Zenit Over 2.5 1.80 2 - 1
17/02 Cleveland - Angeles Clevel. +11
1.91 104-99
16/02 L.Hewitt - YHsun Lu 1 1.40 2 - 0
16/02 Arsenal - Barcelona Over 2.5 1.70 2 - 1
16/02 Scunthorpe -Forest 2 1.80 1 - 0
15/02 Selby - Bingham 1 1.40 4 - 3
15/02 Watford - Preston 1 1.75 1 - 1
15/02 Cardiff - Burnley 1 2.00 2 - 2
15/02 Houston - Denver Under 223 1.91 121-102 PUSH
14/02 Fulham - Chelsea Under 2.5 1.87 0 - 0
14/02 M.King - M.Holt 1 1.66 4 - 1
14/02 Carter - Hawkins 1 1.53 4 - 3
14/02 Okla.C - Goldn.S
Oklahoma-1 1.80 97-104
13/02 Lille - Toulouse 1 1.53 2 - 0
13/02 Juventus - Inter Over 2.5 1.88 1 - 0
13/02 Arsenal - Wolve. Over 2.5 1.60 1 - 1
12/02 Blackpool - Villa Over 2.5 1.71 1 - 1
12/02 Hull - Preston 1 1.70 1 - 0
11/02 Granada - Albacete
1 1.63 3 - 0
10/02 U.Berlin - Osnabrck 1 1.85 3 - 3
10/02 St. Louis - Minn.
Under 5.5 1.75 4 - 5
11/02 Boston - LAngeles Over 186.5 1.84 DoXXBet 86 - 92
10/02 Taylor - Lewis 1 1.50 2 - 8
10/02 Edmonton - Chicago Over 5.5 1.83 1 - 4
10/02 N.Jersey - N.Orleans N.Orleans-2 1.91 103-101
09/02 Holland - Austria Over 2.5 1.80 3 - 1
09/02 Oklahoma - Memphis Over 206 1.93 101-105 PUSH
08/02 Ivory Coast - Mali 1 1.83 1 - 0
08/02 Sacramento - Utah Utah -2 1.91 104-107
07/02 Celta Vigo - Numancia 1 1.80 4 - 0
07/02 Green Bay  - Pittsburgh Over 44 1.91 31- 25
06/02 Inter - AS Roma Over 2.5 1.83 5 - 3
06/02 Golden S.- Chicago B. Over 202 1.90 101-96
05/02 Tottenham - Bolton Over 2.5 1.88 2 - 1
05/02 Hercog P. - Goerges J. 2 1.72 2 - 0
05/02 Vancouver - Chicago Over 5.5 1.85 4 - 3
04/02 Sporting - Naval Over 2.5 1.93 3 - 3
04/02 Cilic M. - Mayer F. Under 22.5 1.95 3-6/4-6
04/02 Toronto - Carolina Over 5.5 1.80 3 - 0
03/02 Bari- Inter Milan Over 2.5 1.90 0 - 3
03/02 Carter - Stephen Lee 1 1.60 5 - 4
03/02 F.Danc. - Wolmarans 1 1.65 2 - 0
03/02 Cleveland - Indiana Clevel. +6.5 1.91 112-117
03/02 New York K. - Dallas M. Over 209 1.90 97-113
02/02 Blackpool - West Ham Over 2.5 1.80 1 - 3
02/02 F.Lopez - F.Dancevic 1 1.50 BOYLESPORT 1 - 2
01/02 D.Brands - Ivo Karlovic 2 1.43 2 - 1
01/02 Arsenal - Everton Over 2.5 1.84 2 - 1
01/02 Watford - Crystal Palace 1 172 1 - 1
01/02 Milwauk. - L.A. Clippers L. Clippers-4 1.91 98-105
31/01 E.Schwank - I. Andreev 2 1.65 0 - 2
31/01 Frosinone - Atalanta 2 2.00 0 - 1
31/01 Philadelphia - Denver Over 207.5 1.97 110 - 99
30/01 Juventus - Udinese Over 2.5 1.85 1 - 2
30/01 Inter Milan - Palermo 1 1.70 3 - 2
29/01 Hamilton - Kilmarock Hamilton+0.5
1.60 1 - 1
29/01 Mallorca - Gijon 1 1.85 0 - 4
29/01 Cleveland - Denver U 216.6 1.95 103-117
28/01 R.OSullivan - Marco Fu 1 1.68 113 - 0
28/01 Aue - VfL Osnabruck 1 1.95 0 - 1
28/01 Dallas  - Houston Dallas -5
1.91 111-106
27/01 Panathinaikos - Unicaja U 151.5 1.90 82-56
27/01 Boston - Florida Under 2.5 1.75 2 - 1
27/01 Indiana - Orlando Orlando -5 1.80 96-111
26/01 Hibernian - Rangers Over 2.5 1.78 0 - 2
25/01 Port Vale - Barnet Barnet+0.5
2.16 0 - 0
25/01 Crewe - Bradford 1 2.00 2 - 1
25/01 Nottm F.- Bristol City 1 1.80 1 - 0
25/01 Chicago - Minnesota Under 5.5 1.75 2 - 4
25/01 Carolina - Toronto 1 1.65 6 - 4
24/01 Athletic B. - Hercules 1 1.81 3 - 0
24/01 Maritimo - Sporting Marit.+0.5 1.94 0 - 3
23/01 Moench. - Leverkusen 2 1.99 1 - 3
23/01 Anderlecht - Standard L. 1 1.65 2 - 0
23/01 Panionios - Panathin. 2 1.90 1 - 1
22/01 Newcastle - Tottenham Over 2.5 2.00 1 - 1
22/01 Wolves - Liverpool Wolves+0.5 1.75 0 - 3
22/01 Arsenal - Wigan Over 2.5 1.55 3 - 0
21/01 Eupen - Club Brugge 2 1.96 1 - 4
21/01 Livorno - Albinoleffe 1 1.65 1 - 2
21/01 Wash. - NY Islanders Over 5.5 1.85 2 - 1
21/01 Boston - Buffalo Boston 1.65 2 - 4
20/01 AC Milan - Bari Over 2.5 1.75 3 - 0
19/01 Florida - Columbus Over 5.5 1.80 2 - 3
18/01 Inter - Cesena Over 2.5 1.80 3 - 2
18/01 Aue - Paderborn 1 2.15 1 - 0
18/01 M. Keynes - Plymouth 1 1.80 1 - 3
18/01 Florida - Atlanta Over 5.5 2.15 3 - 2
17/01 Oberhausen - Hertha 2 1.79 1 - 3
16/01 Tottenham - Man Utd Over 2.5 2.00 0 - 0
16/01 New England - New York Over 41.5 1.65 21 - 28
16/01 Washington - Ottawa Over 5.5 1.90 3 - 1
15/01 Pittsburgh - Baltimore Under 40 1.60 31 - 24
15/01 Bilbao - Racing Santander 1 1.77 2 - 1
15/01 Swansea - Crystal Palace 1 1.60 3 - 0
15/01 Atlanta - Philadelphia Over 5.5 1.80 5 - 2
14/01 Leverkusen - Dortmund 1 2.44 1 - 3
13/01 Chicago - Colorado Over 5.5 1.75 4 - 0
12/01 Ipswich -Arsenal Over 2.5 1.65 1 - 0
12/01 Vancouver - NY Islanders Over 5.5 1.75 3 - 4
11/01 Sullivan -  Allen 1 1.49 4 - 6
11/01 Stockport  - Rotherham 2 2.10 3 -3
11/01 Auburn - Oregon Under 74 1.91 22 - 19
10/01 Tel Aviv - B. Jerusalem Under 2.5 1.72 1 - 0
10/01 Higgins - Dott 1 1.50 4 - 6
09/01 Kansas City - Baltimore Baltim - 3
2.00 7 - 30
